Ventana 3412
Vehicle Information
Vehicle | 2017 Newmar Ventana 3412 |
VIN | 4UZACHDT9HCJG9420 |
Serial No. | 413080 |
Engine No. | 74061942 (ISB 6.7L 360HP) |
Trans No. | 6511425045 (Allison 3000 MH) |
Front Axle No. | 739912-A749384 (DA-F-12.4-3 12,400# FF1 71.5 KPI3.74) |
Rear Axle No. | 742821-A174620 (DA-RS-23.0-4 23,000# R-Series Single) |
Rear Axle Ratio | 4.78 |
Purchased | 10 February 2017 |
Mileage | 148 |
GVWR | 35400 LBS |
UVWR | 28785 LBS |
CCC | 6481 LBS |
Steer Axle | 11,050 LBS (5,560 5,490) |
Drive Axle | 19,930 LBS (9,600 10,330) |
Tires | Cooper Roadmaster RM272 275/70R 22.5 |
Tire Pressures | Steer 100 LBS, Rears 105 LBS Tire Chart |
Dealership | Midway RV Chad Dematt 1-800-875-4787 |
Maintenance Log
Date | Description | Odo | Link | Cost |
---|---|---|---|---|
02/10/2017 | Take Delivery | 148 | Vehicle Documents | |
02/12/2017 | Add double seal valve stems | 325 | 16.00 | |
02/12/2017 | Install 2 Sanyo Blue-ray players | 325 | 46.00 | |
02/12/2017 | Register Diamond Shield Warranty | 325 | ||
02/13/2017 | Register Appliance Warranties | 325 | ||
03/29/2017 | Fix hydraulic hose due to weld splatter | 552 | Warranty Repair | |
06/19/2017 | First wash & wax | 4,200 | Picture | |
07/11/2017 | Fix door, wiper motor | 4,408 | Service-2017-07-11 | 255.61 |
08/23/2017 | Fix generator exhaust pipe and other warrenty work | 4,408 | Service-2017-08-23 | 138.26 |
11/07/2017 | Winterize, Generator Service, Warranty work | 11,649 | Service-2017-11-07 | 324.95 |
11/14/2017 | Oil change, change transmission filter, lightbar | 11,814 | Service-2017-11-14 | 650.00 |
12/18/2018 | Oil change, change transmission filter, headlights | 16,010 | Service-2018-12-18 | 403.49 |
03/16/2020 | Install SuperSteer Motion Control Units | 20,000 | Service-2020-03-16 | 625.00 |
06/10/2020 | Install SuperSteer Koni Shocks | 21,000 | Service-2020-06-10 | 972.00 |
12/15/2020 | Oil Change, filters | 23,020 | Service-2020-12-15 | 299.97 |
02/28/2021 | Install Snap Pads | 23,020 | 240.00 | |
03/20/2021 | Replace house batteries with 6 AGM | 23,020 | 1,100.00 | |
04/10/2021 | Truma Water Heater | 24,000 | 1,700.00 | |
05/01/2021 | Thornwave Powermon5S Battery Monitor | 24,000 | 159.00 | |
05/10/2021 | Microair Touch Screen Thermosat | 24,000 | 260.00 | |
06/29/2021 | In-dash Air Conditioner Service | 24,150 | Service-2021-06-29 | 571.29 |
01/17/2022 | Oil Change, Generator Service, Desacant filter | 32,123 | Service-2022-01-17 | 1,137.88 |
02/01/2022 | Fix Slide, Refrigerator Mount, Propane Hose | 32,223 | Service-2022-02-01 | 453.05 |
04/10/2022 | Replace Skylight above shower | 32,400 | Parts-2022-03-31 | 173.05 |
04/11/2022 | Install rear sway-bar | 32,400 | Parts-2022-04-03 | 825.00 |
06/30/2022 | AC service | 32,741 | Service-2022-06-30 | 237.12 |
12/05/2022 | Fix 2 slides, replace trim on front | 37,104 | Service-2022-12-05 | 1,377.91 |
01/16/2023 | Upholstery front seats | 37,450 | Service-2023-01-16 | 2,289.80 |
02/17/2023 | Chassis Service | 37,501 | Service-2023-02-17 | 1,014.07 |
03/15/2023 | Replace Chassis Batteries | 37,550 | Service-2023-03-15 | 362.12 |
08/14/2023 | Replace Tires | 47,925 | 4,000.00 | |
02/01/2024 | Chassis and Generator Service | 52,771 | Service-2024-02-01 | 842.92 |
02/28/2024 | Install Slide Master Carge Tray | 52,775 | Slide-Master-2024-02-28 | 1,429.00 |
05/07/2024 | Four Corner Weight | 53,000 | Four-Corner-2024-05-07 | 20.00 |
05/07/2024 | Kleen Tank Service | 53,000 | Service-2024-05-07 | 250.00 |
08/01/2024 | In-motion Starlink satellite | 55,000 | 4,800.00 | |
08/01/2024 | New kitchen slide-topper | 55,000 | 350.00 | |
08/01/2024 | Service air conditioner | 55,000 | 350.00 |
Notes
- Progressive Industries hard-wired surge protector
- On board water softener installed in wet bay
- Siphon 360 sewer vents
- Additional storage shelves added to basement storage
- Additional storage added for extra sewer hose
- Added slinky hose up front for bug washing
- Added hardwired dashcam. Mounted on windshield out of line of sight
- Added WeBoost Cell Phone Booster
- Added Air Force One brake controller, convert to flat tow
- Install house battery shutoff switch in battery compartment
- Added 3/4 cargo slide out tray (MORryde)
- Added SuperSteer Motion Control Units
- Added 4 SuperSteer Koni FSD Shocks
- Added Snap Pads
- Added Truma Instant Hot Water Heater
- Added Thornwave Powermon5S Battery Monitor
- Added Microair Touch Screen Thermostat
- Added Roadmaster Rear Sway Bar
- New upholstery front seats.
- Added Slide Master Cargo Tray (125% extension)
- In-motion Starlinke satellite
Pictures
Written on October 16, 2016